Student Transfers
As of 4/1/26
| Grade | Transfers Open |
| PK3 | 9 |
| PK4 | 1 |
| Kindergarten | 16 |
| 1st | 5 |
| 2nd | 7 |
| 3rd | 20 |
| 4th | 9 |
| 5th | 0 |
| 6th | 15 |
| 7th | 14 |
| 8th | 4 |
| 9th | 14 |
| 10th | 8 |
| 11th | 13 |
| 12th | 4 |
Loading document viewer...
As of 4/1/26
| Grade | Transfers Open |
| PK3 | 9 |
| PK4 | 1 |
| Kindergarten | 16 |
| 1st | 5 |
| 2nd | 7 |
| 3rd | 20 |
| 4th | 9 |
| 5th | 0 |
| 6th | 15 |
| 7th | 14 |
| 8th | 4 |
| 9th | 14 |
| 10th | 8 |
| 11th | 13 |
| 12th | 4 |
Loading document viewer...