Student Transfers
As of 10/1/25
| Grade | Transfers Open |
| PK3 | 19 |
| PK4 | 0 |
| Kindergarten | 14 |
| 1st | 2 |
| 2nd | 6 |
| 3rd | 16 |
| 4th | 8 |
| 5th | 0 |
| 6th | 17 |
| 7th | 17 |
| 8th | 4 |
| 9th | 13 |
| 10th | 6 |
| 11th | 9 |
| 12th | 6 |
Loading document viewer...
As of 10/1/25
| Grade | Transfers Open |
| PK3 | 19 |
| PK4 | 0 |
| Kindergarten | 14 |
| 1st | 2 |
| 2nd | 6 |
| 3rd | 16 |
| 4th | 8 |
| 5th | 0 |
| 6th | 17 |
| 7th | 17 |
| 8th | 4 |
| 9th | 13 |
| 10th | 6 |
| 11th | 9 |
| 12th | 6 |
Loading document viewer...